The following short term certificate courses are available at FCFMT.
| S/N | DEPARTMENTS | AVAILABLE SHORT-TERM COURSES AND DURATION | DURATION |
| 1 | FISHERIES TECHNOLOGY | Fish Breeding and Hatchery Management | 1 month |
| Fish Feed Production Technology | 1 month | ||
| Fish Processing and Value Addition | 1 month | ||
| Cage and Pond Construction Engineering | 6 weeks | ||
| Fish Production Using Best Management Practices for Local and International Markets | 2 months | ||
| Fishing Gear Craft, Net Mending and Boat Operation | 6 weeks | ||
| HACCP Principles and Application Guidelines | 2 months | ||
| Integrated Fish Farming | 6 weeks | ||
| Fish Health Management | 6 weeks | ||
| 2 | MARINE ENGINEERING | Motorman | 6 months |
| Marine Engineer Assistant (MEA) | 6 months | ||
| Fitter (Machinist) | 4 months | ||
| 3 | NAUTICAL SCIENCE | Coxswain | 4 months |
| River Master / Quarter Master | 2 months | ||
| Efficient Desk Hand (EDH) | 2 months | ||
| Able Sea Men | 2 months | ||
| 4 | MARITIME TRANSPORT AND BUSINESS MANAGEMENT | Logistics Management | 2 months |
| Warehousing Management | 3 months | ||
| Maritime Security and Administration | 2 months | ||
| Maritime Security and Conflict Resolution | 2 months | ||
| 5 | MECHANICAL ENGINEERING | Automotive Mechatronics | 6 months |
| Welding and Fabrication | 6 months | ||
| Refrigeration and Air-Conditioner | 6 months | ||
| Motor Vehicles Technology (Mechanics) | 6 months | ||
| 6 | COMPUTER SCIENCE | Data Analytics | 2 months |
| Excel for Beginners | 1 month | ||
| Advanced Excel | 2 months | ||
| Excel for Researchers | 1 month | ||
| Creating and Managing Websites with Word press | 1 month | ||
| Digital Content creation | 1 month | ||
| Introduction to Data science | 2 months | ||
| 7 | HYDROLOGY & WATER RESOURCES MANAGEMENT | Urban Water Management | 2 months |
| Borehole construction and Management | 2 months | ||
| Hydrological risk (water safety management) | 2 months | ||
| 8 | SCIENCE LABORATORY TECHNOLOGY | Skill and Techniques in Water Analysis and Treatment | 6 weeks |
| Laboratory Analysis of Nutritional Composition of Food and Agro-allied Products | 6 weeks |
Apply online at http://applications.fcfmt.edu.ng Cost of form is N10,000
For enquiries call 08095555319 or chat with us on Whatsapp 07013413271. You can also contact us via email at applications@fcfmt.edu.ng
