The Internal Management Committee
The Internal Management Committee (IMC) oversees the College’s leadership, planning and resources, working to ensure the continuing vitality of the institution and its ability to fulfill its mission.
| 1. | Dr. Paul Chukwudi Onuoha | Provost/Chairman |
| 2. | Dr. Mohammed D. Enaikele | Deputy Provost (Admin) |
| 3. | Dr. Aderonke A. Adebowale | Deputy Provost (Academics) |
| 4. | Mrs. Funmilayo A. Petgrace | Registrar |
| 5. | Mrs. Yemisi Kayode-Iams | Head Bursary |
| 6. | Dr. Esther U. Molokwu | Librarian |
| 7. | Mr. Chukwuka Osamor | Head of Department, Procurement |
| 8. | Engr. Lawal B. Lasisi | Head of Department, Safety & Training |
| 9. | Mrs. Ayotunde A. Oludare | Head of Department, Nautical Science |
| 10. | Engr. Emmanuel Okoli | Head of Department, Technical Services |
| 11. | Mr. Kareem Matanmi | Head of Department, Labour and Industrial Relations |
| 12. | Mr. Shehu Attahiru | Head of Department, Fisheries Technology |
| 13. | Mrs. Blessing N. Korie | Head of Department, Entrepreneurship |
| 14. | Mr. John U. Okeleke | Head of Department, Maritime Transport and Business Management |
| 15. | Dr. Lukuman Aminu | Head of Department General Studies Department |
| 16. | Mr. Bariledum Ippa | Head of Department, Marine Engineering |
| 17 | Mrs. Rose O. Omeire | Head of Department, Science Laboratory Technology |
| 18 | Mr. Ehime O. Omozokpia | Head of Department, Computer Science |
| 19 | Engr. Lasisi Lawal | Head of Department, Mechanical Engineering |
| 20 | Mr. Olatunbosun Ajayi | Head of Department, Oceanography and Fisheries Science |
| 21 | Dr. Elizabeth Okoronkwo | Head of Department, Hydrology and Water Resources Management |
| 22 | Mr. Roberts Adeoye | Head of Department, Public Administration |
| 23 | Dr. Kalu Elezuo | Head of Department, Research and Innovation |
| 24 | Dr. Babatunde Musa | Head of Department, College Consult |
| 25 | Mrs. Iyabo Adegoke | Head Internal Audit |
